DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U14 - Male -66 kg | 1. | |
01.06.2019 | Kup Sv.Ante | CRO | U16 - Male -66 kg | 2. | |
19.01.2019 | Zagreb Open | CRO | U14 - Male -66 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.06.2019 | Kup Sv.Vid | CRO | U14 - Male -66 kg | 1. | |
01.06.2019 | Kup Sv.Ante | CRO | U16 - Male -66 kg | 2. | |
19.01.2019 | Zagreb Open | CRO | U14 - Male -66 kg | 5. |
No results to display.