DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U14 - Male -55 kg | ||
19.10.2019 | Kup Turopolja | CRO | U14 - Male -55 kg | ||
13.04.2019 | Kup Maksimira | CRO | U14 - Male -50 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2019 | Kup Jaska | CRO | U14 - Male -55 kg | ||
19.10.2019 | Kup Turopolja | CRO | U14 - Male -55 kg | ||
13.04.2019 | Kup Maksimira | CRO | U14 - Male -50 kg | 7. |
No results to display.