Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | |
2023 | 11 | 4 | 7 | 36% | |
2022 | 6 | 0 | 6 | 0% | |
2021 | 7 | 2 | 5 | 29% | |
2020 | 2 | 2 | 0 | 100% | |
Total | 28 | 9 | 19 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.05.2024
[03:17] 00 s0
:
02 1
semi final
UJZ Mühlviertel
AUT
U21 - Female -48 kg
11.05.2024
[04:00] 00 s1
:
01 0
bronze
SU Noricum Leibnitz
AUT
U21 - Female -48 kg