| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 18 | 7 | 11 | 39% | |
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| Total | 26 | 9 | 17 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[01:10] 02 s0
:
01 0
repechage
IVO REYA
U18 - Male -60 kg
17.01.2026
[01:17] 10 s0
:
00 0
repechage
GORICA
U18 - Male -60 kg