Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 12 | 5 | 7 | 42% | |
2023 | 21 | 12 | 9 | 57% | |
2022 | 6 | 5 | 1 | 83% | |
2021 | 23 | 17 | 6 | 74% | |
2020 | 14 | 9 | 5 | 64% | |
2019 | 37 | 23 | 14 | 62% | |
2016 | 37 | 31 | 6 | 84% | |
2015 | 35 | 17 | 18 | 49% | |
2014 | 6 | 3 | 3 | 50% | |
2012 | 7 | 1 | 6 | 14% | |
2011 | 43 | 31 | 12 | 72% | |
2010 | 30 | 19 | 11 | 63% | |
2009 | 10 | 9 | 1 | 90% | |
Total | 281 | 182 | 99 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
JPN
Seniors - Male -90 kg