Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2021 | 3 | 0 | 3 | 0% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 3 | 1 | 2 | 33% | |
Total | 10 | 2 | 8 | 20% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.06.2024
[03:04] 10 s1
:
00 0
1. round
UJZ Mühlviertel
AUT
U21 - Female -57 kg
08.06.2024
[06:06] 01 s0
:
00 2
2. round
UJZ Mühlviertel
AUT
U21 - Female -57 kg