Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 12 | 3 | 9 | 25% | |
2023 | 2 | 0 | 2 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 4 | 2 | 2 | 50% | |
Total | 21 | 5 | 16 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.02.2025
[02:06] 10 s0
:
00 0
1/8
UJZ Mühlviertel

Seniors - Male -90 kg
09.02.2025
[00:33] 10 s0
:
00 0
repechage
U.BurgkirchenSchwand

Seniors - Male -90 kg