Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2023 | 8 | 3 | 5 | 38% | |
2022 | 3 | 1 | 2 | 33% | |
2021 | 3 | 0 | 3 | 0% | |
2019 | 2 | 0 | 2 | 0% | |
Total | 17 | 4 | 13 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2024
[02:17] 02 s0
:
01 0
1/8
FAIRDRIVE LEONDING
AUT
Seniors - Female -57 kg