Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 20 | 16 | 4 | 80% | |
2023 | 35 | 23 | 12 | 66% | |
2022 | 30 | 22 | 8 | 73% | |
2021 | 23 | 19 | 4 | 83% | |
2020 | 13 | 9 | 4 | 69% | |
2019 | 32 | 20 | 12 | 63% | |
Total | 157 | 111 | 46 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2025
1/4
Judo Baden Württemberg

Seniors - Female -70 kg
26.01.2025
[01:01] 00 s0
:
10 0
1. round
Judoteam SHIAI DO

U23 - Female -78 kg
26.01.2025
00 s0
:
10 0
3. round
Judozentrum Krems

U23 - Female -78 kg