Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 5 | 1 | 4 | 20% | |
2023 | 15 | 3 | 12 | 20% | |
2022 | 1 | 0 | 1 | 0% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 24 | 4 | 20 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[04:10] 00 s1
:
00 2
1/8
ATSV Jenbach
AUT
U23 - Male -73 kg