Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 19 | 2 | 17 | 11% | |
2023 | 26 | 10 | 16 | 38% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 3 | 1 | 2 | 33% | |
Total | 51 | 13 | 38 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2025
[04:00] 02 s0
:
00 2
1/8
Judo AWIAR
AUT
U18 - Male -73 kg