Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 9 | 2 | 7 | 22% | |
2023 | 4 | 0 | 4 | 0% | |
2022 | 4 | 1 | 3 | 25% | |
2021 | 3 | 1 | 2 | 33% | |
Total | 21 | 4 | 17 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[01:28] 10 s0
:
00 0
1/16
UNION Kirchbach
AUT
U23 - Male -73 kg