| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 5 | 0 | 5 | 0% | |
| 2024 | 17 | 7 | 10 | 41% | |
| 2023 | 4 | 0 | 4 | 0% | |
| Total | 28 | 7 | 21 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2026
[00:51] 10 s0
:
00 0
2. round
WSG Wattens
U21 - Male -55 kg
15.03.2026
[00:07] 10 s0
:
00 0
3. round
JC VB Kufstein
U21 - Male -55 kg