| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 16 | 6 | 10 | 38% | |
| 2024 | 4 | 0 | 4 | 0% | |
| 2023 | 7 | 0 | 7 | 0% | |
| Total | 28 | 6 | 22 | 21% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:39] 00 s1
:
10 0
1/16
UJZ Mühlviertel
U18 - Female -57 kg