| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | 0% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 3 | 2 | 1 | 67% | |
| 2022 | 5 | 0 | 5 | 0% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 8 | 0 | 8 | 0% | |
| Total | 27 | 2 | 25 | 7% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
[00:53] 00 s0
:
11 0
5. round
Z'DEŽELE SANKAKU
U23 - Male -66 kg