| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 22 | 10 | 12 | 45% | |
| 2024 | 20 | 13 | 7 | 65% | |
| 2023 | 18 | 6 | 12 | 33% | |
| 2022 | 13 | 8 | 5 | 62% | |
| 2021 | 2 | 1 | 1 | 50% | |
| 2019 | 2 | 2 | 0 | 100% | |
| Total | 79 | 41 | 38 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[01:08] 02 s0
:
00 0
1/4
GIB ŠIŠKA
U14 - Female -48 kg
28.02.2026
[00:07] 10 s0
:
00 0
bronze
06PN1057-JUDO TAMAI
U14 - Female -48 kg