Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 8 | 7 | 53% | |
2023 | 18 | 14 | 4 | 78% | |
2022 | 17 | 8 | 9 | 47% | |
2021 | 15 | 13 | 2 | 87% | |
2019 | 6 | 3 | 3 | 50% | |
Total | 71 | 46 | 25 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.09.2024
1/4
Tees Valley Judo
GBR
U21 - Male -60 kg