Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 1 | 4 | 20% | |
2024 | 20 | 9 | 11 | 45% | |
2023 | 10 | 3 | 7 | 30% | |
2022 | 3 | 1 | 2 | 33% | |
2021 | 2 | 0 | 2 | 0% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 3 | 0 | 3 | 0% | |
Total | 45 | 15 | 30 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.03.2025
1. round

Seniors - Female -48 kg