Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 22 | 15 | 7 | 68% | |
2023 | 21 | 16 | 5 | 76% | |
2022 | 22 | 15 | 7 | 68% | |
2021 | 11 | 7 | 4 | 64% | |
2020 | 5 | 5 | 0 | 100% | |
2019 | 6 | 3 | 3 | 50% | |
Total | 87 | 61 | 26 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2024
1/4

U21 - Female -63 kg
02.10.2024
1/8

U21 - Female -63 kg
02.10.2024
1/16
Judo SG Plzeň

U21 - Female -63 kg
02.10.2024
repechage

U21 - Female -63 kg
05.09.2024
1/4
Judo Baden Württemberg

U21 - Female -63 kg