| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.09.2024 | International Vienna Open |
|
U18 - Male -50 kg | 1. | |
| 17.03.2024 | JLV W - Landesmeisterschaften u18-21-AK 2024 |
|
U18 - Male -50 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.09.2024 | International Vienna Open |
|
U18 - Male -50 kg | 1. | |
| 17.03.2024 | JLV W - Landesmeisterschaften u18-21-AK 2024 |
|
U18 - Male -50 kg | 3. |
No results to display.