DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -34 kg | 3. | |
21.09.2024 | PRLEKIJA OPEN | SLO | U14 - Male -34 kg | 1. | |
11.05.2024 | Austrian Cup Zeltweg | AUT | U14 - Male -30 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -34 kg | 3. | |
21.09.2024 | PRLEKIJA OPEN | SLO | U14 - Male -34 kg | 1. | |
11.05.2024 | Austrian Cup Zeltweg | AUT | U14 - Male -30 kg | 4. |
No results to display.