| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 4 | 1 | 3 | 25% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 9 | 3 | 6 | 33% | |
| 2014 | 4 | 4 | 0 | 100% | |
| 2013 | 17 | 14 | 3 | 82% | |
| 2012 | 19 | 14 | 5 | 74% | |
| 2011 | 8 | 6 | 2 | 75% | |
| 2010 | 4 | 0 | 4 | 0% | |
| Total | 69 | 42 | 27 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2026
[01:01] 02 s0
:
00 0
1/4
ASKÖ Graz
Seniors - Female -70 kg
25.04.2026
[02:31] 00 s0
:
10 0
bronze
AJK Mladost Zagreb
Seniors - Female -70 kg