Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2023 | 6 | 2 | 4 | 33% | |
2022 | 1 | 0 | 1 | 0% | |
2019 | 1 | 0 | 1 | 0% | |
Total | 11 | 3 | 8 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2024
1/4
Leotar
BIH
Seniors - Male -81 kg
25.05.2024
1/8
AZS AWF Wrocław
POL
Seniors - Male -81 kg