| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2021 | 1 | 0 | 1 | 0% | |
| 2020 | 2 | 1 | 1 | 50% | |
| 2019 | 2 | 1 | 1 | 50% | |
| Total | 11 | 4 | 7 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.03.2023
1/16
ASD Banzai Cortina
U21 - Male -66 kg
25.03.2023
repechage
National Team KAZ
U21 - Male -66 kg