Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 12 | 5 | 7 | 42% | |
2023 | 14 | 9 | 5 | 64% | |
2022 | 13 | 3 | 10 | 23% | |
2021 | 6 | 0 | 6 | 0% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 1 | 0 | 1 | 0% | |
Total | 48 | 17 | 31 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4

Seniors - Female -48 kg