| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 18 | 0 | 18 | 0% | |
| 2022 | 3 | 1 | 2 | 33% | |
| 2019 | 1 | 0 | 1 | 0% | |
| Total | 23 | 1 | 22 | 4% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.02.2024
[00:08] 00 s0
:
10 0
1/8
Kame Judo Brasov
U14 - Male -60 kg