| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 20 | 7 | 13 | 35% | |
| 2024 | 26 | 14 | 12 | 54% | |
| 2023 | 24 | 7 | 17 | 29% | |
| 2022 | 18 | 10 | 8 | 56% | |
| 2021 | 3 | 0 | 3 | 0% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 99 | 41 | 58 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.02.2026
[02:06] 02 s0
:
00 0
repechage
IVO REYA
U16 - Male -73 kg
28.02.2026
[02:16] 00 s1
:
02 0
repechage
GIB ŠIŠKA
U16 - Male -73 kg
28.02.2026
[01:49] 00 s1
:
02 0
bronze
JK IPPON KAMNIK
U16 - Male -73 kg