Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 3 | 2 | 60% | |
2024 | 13 | 1 | 12 | 8% | |
2023 | 6 | 1 | 5 | 17% | |
2022 | 8 | 3 | 5 | 38% | |
2019 | 2 | 0 | 2 | 0% | |
Total | 34 | 8 | 26 | 24% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[01:55] 00 s0
:
02 0
1/8
Z'DEŽELE SANKAKU

U14 - Male -46 kg
02.02.2025
[00:59] 10 s0
:
00 0
repechage
POLYTEAM

U14 - Male -46 kg