| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 21 | 10 | 11 | 48% | |
| 2024 | 10 | 2 | 8 | 20% | |
| 2023 | 15 | 8 | 7 | 53% | |
| 2022 | 20 | 10 | 10 | 50% | |
| 2021 | 5 | 1 | 4 | 20% | |
| 2020 | 4 | 0 | 4 | 0% | |
| 2019 | 4 | 1 | 3 | 25% | |
| 2018 | 2 | 0 | 2 | 0% | |
| Total | 84 | 32 | 52 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.01.2026
[00:49] 10 s0
:
00 0
1/8
VELENJE
U18 - Male -81 kg
17.01.2026
[02:06] 11 s0
:
00 2
repechage
APOLON MARIBOR
U18 - Male -81 kg