Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 1 | 0 | 1 | 0% | |
2022 | 4 | 0 | 4 | 0% | |
2021 | 4 | 1 | 3 | 25% | |
2020 | 2 | 0 | 2 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
Total | 13 | 1 | 12 | 8% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.01.2023
[00:45] 00 s1
:
11 0
1/8
MURSKA SOBOTA
SLO
U18 - Male -73 kg