| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.12.2025 | Novoletni turnir |
|
U16 - Female -63 kg | 1. | |
| 15.11.2025 | Mini Nagaoka |
|
U16 - Female -63 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.12.2025 | Novoletni turnir |
|
U16 - Female -63 kg | 1. | |
| 15.11.2025 | Mini Nagaoka |
|
U16 - Female -63 kg | 4. |
No results to display.