Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 37 | 24 | 13 | 65% | |
2023 | 28 | 19 | 9 | 68% | |
2022 | 28 | 18 | 10 | 64% | |
2021 | 8 | 6 | 2 | 75% | |
2020 | 4 | 1 | 3 | 25% | |
Total | 106 | 68 | 38 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[09:11] 00 s1
:
00 3
1/8
Z'DEŽELE SANKAKU

U16 - Male -73 kg