Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 67% | |
2023 | 7 | 5 | 2 | 71% | |
2022 | 5 | 3 | 2 | 60% | |
2020 | 3 | 3 | 0 | 100% | |
2018 | 3 | 0 | 3 | 0% | |
2017 | 19 | 7 | 12 | 37% | |
2016 | 16 | 5 | 11 | 31% | |
2015 | 24 | 8 | 16 | 33% | |
2014 | 15 | 4 | 11 | 27% | |
2013 | 16 | 6 | 10 | 38% | |
2012 | 10 | 3 | 7 | 30% | |
2011 | 14 | 0 | 14 | 0% | |
2010 | 14 | 1 | 13 | 7% | |
2009 | 12 | 0 | 12 | 0% | |
Total | 161 | 47 | 114 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.11.2024
[01:29] 00 s0
:
10 0
semi final
UJZ Mühlviertel
AUT
Seniors - Male -90 kg