DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2019 | Pokal Komende | SLO | U16 - Female -44 kg | 2. | |
28.09.2019 | Higl Open | CRO | U16 - Female -40 kg | 3. | |
28.09.2019 | Higl Open | CRO | U18 - Female -40 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.10.2019 | Pokal Komende | SLO | U16 - Female -44 kg | 2. | |
28.09.2019 | Higl Open | CRO | U16 - Female -40 kg | 3. | |
28.09.2019 | Higl Open | CRO | U18 - Female -40 kg | 2. |
No results to display.