Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 4 | 5 | 44% | |
2024 | 21 | 11 | 10 | 52% | |
2023 | 22 | 13 | 9 | 59% | |
2022 | 4 | 1 | 3 | 25% | |
2019 | 4 | 3 | 1 | 75% | |
Total | 60 | 32 | 28 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.07.2025
semi final
Toto Judo Budapest

U21 - Female -52 kg
12.07.2025
repechage
Ohori Judo Club

U21 - Female -52 kg