| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2025 | 15 | 10 | 5 | 67% | |
| 2024 | 8 | 5 | 3 | 63% | |
| 2023 | 29 | 22 | 7 | 76% | |
| 2022 | 3 | 2 | 1 | 67% | |
| 2019 | 4 | 3 | 1 | 75% | |
| Total | 64 | 45 | 19 | 70% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
repechage
Hungarian national team
U21 - Male -90 kg
30.05.2026
repechage
Judo Club 2012
U21 - Male -90 kg