Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2023 | 6 | 4 | 2 | 67% | |
2022 | 1 | 0 | 1 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 1 | 1 | 0 | 100% | |
Total | 10 | 5 | 5 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.01.2024
[04:00] 00 s0
:
01 2
1/64
AZE
U18 - Male -55 kg