Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 4 | 0 | 4 | 0% | |
2023 | 12 | 7 | 5 | 58% | |
2022 | 11 | 9 | 2 | 82% | |
2021 | 6 | 5 | 1 | 83% | |
Total | 35 | 22 | 13 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.01.2025
[00:20] 00 s0
:
10 0
1/16
Məhsul İC
AZE
U21 - Male -66 kg
15.01.2025
[04:00] 00 s2
:
01 2
1/8
Neftçi İK
AZE
U21 - Male -66 kg