Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 15 | 5 | 10 | 33% | |
2019 | 5 | 4 | 1 | 80% | |
Total | 27 | 11 | 16 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.02.2024
[01:42] 00 s0
:
10 1
1/4
ASKÖ Graz
AUT
U23 - Male -90 kg
24.02.2024
[00:38] 10 s0
:
00 1
bronze
Satu Mare
ROU
U23 - Male -90 kg