| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 19 | 11 | 8 | 58% | |
| 2024 | 34 | 22 | 12 | 65% | |
| 2023 | 15 | 11 | 4 | 73% | |
| 2022 | 32 | 25 | 7 | 78% | |
| 2021 | 3 | 1 | 2 | 33% | |
| 2020 | 7 | 5 | 2 | 71% | |
| 2019 | 2 | 1 | 1 | 50% | |
| Total | 112 | 76 | 36 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Male -73 kg