Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 19 | 14 | 5 | 74% | |
2023 | 14 | 5 | 9 | 36% | |
2022 | 20 | 12 | 8 | 60% | |
2021 | 10 | 5 | 5 | 50% | |
2019 | 5 | 2 | 3 | 40% | |
Total | 68 | 38 | 30 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2024
1/4
BEL
U21 - Female -48 kg
02.10.2024
1/8
AIN
U21 - Female -48 kg
05.09.2024
1/4
TUR
U21 - Female -48 kg