Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0% | |
2017 | 5 | 2 | 3 | 40% | |
2016 | 36 | 15 | 21 | 42% | |
2015 | 15 | 4 | 11 | 27% | |
2014 | 15 | 9 | 6 | 60% | |
2013 | 6 | 2 | 4 | 33% | |
2012 | 11 | 7 | 4 | 64% | |
2011 | 13 | 4 | 9 | 31% | |
2010 | 9 | 0 | 9 | 0% | |
2009 | 2 | 1 | 1 | 50% | |
Total | 114 | 44 | 70 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2018
[04:00] 00 s0
:
01 0
1/4
BEŽIGRAD
SLO
U21 - Female -63 kg
04.03.2018
[03:48] 11 s0
:
01 1
repechage
Z'DEŽELE SANKAKU
SLO
U21 - Female -63 kg