Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 60% | |
2023 | 3 | 2 | 1 | 67% | |
2022 | 4 | 2 | 2 | 50% | |
2021 | 7 | 3 | 4 | 43% | |
2020 | 11 | 5 | 6 | 45% | |
2019 | 32 | 21 | 11 | 66% | |
2018 | 34 | 20 | 14 | 59% | |
2017 | 18 | 9 | 9 | 50% | |
2016 | 29 | 17 | 12 | 59% | |
2015 | 43 | 24 | 19 | 56% | |
2014 | 20 | 13 | 7 | 65% | |
2013 | 53 | 37 | 16 | 70% | |
2012 | 41 | 31 | 10 | 76% | |
2011 | 20 | 16 | 4 | 80% | |
2010 | 30 | 21 | 9 | 70% | |
2009 | 25 | 16 | 9 | 64% | |
Total | 375 | 240 | 135 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2024
[02:28] 02 s0
:
00 0
competition.rounds.1
Z'DEŽELE SANKAKU
SLO
Seniors - Female -63 kg
23.03.2024
[05:19] 00 s2
:
00 3
competition.rounds.2
BEŽIGRAD
SLO
Seniors - Female -63 kg
23.03.2024
00 s0
:
10 0
competition.rounds.3
GIB ŠIŠKA
SLO
Seniors - Female -63 kg
23.03.2024
[03:27] 00 s1
:
10 0
competition.rounds.4
APOLON MARIBOR
SLO
Seniors - Female -63 kg
23.03.2024
[00:28] 10 s0
:
00 1
competition.rounds.5
Z'DEŽELE SANKAKU
SLO
Seniors - Female -63 kg