| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | 33% | |
| 2025 | 9 | 2 | 7 | 22% | |
| 2024 | 16 | 11 | 5 | 69% | |
| 2023 | 8 | 3 | 5 | 38% | |
| 2022 | 14 | 10 | 4 | 71% | |
| Total | 53 | 28 | 25 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
[01:13] 10 s1
:
00 1
repechage
Kaštela
U14 - Male -46 kg
14.02.2026
[01:31] 00 s0
:
02 1
repechage
Dubrovnik
U14 - Male -46 kg
17.01.2026
[00:41] 10 s0
:
00 0
repechage
Fortitudo
U14 - Male -46 kg