Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 20 | 12 | 8 | 60% | |
2023 | 11 | 7 | 4 | 64% | |
2022 | 12 | 9 | 3 | 75% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 48 | 30 | 18 | 63% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[01:21] 00 s0
:
10 1
semi final
AJK Student
CRO
U14 - Male -38 kg