Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 9 | 3 | 6 | 33% | |
2023 | 19 | 11 | 8 | 58% | |
2022 | 13 | 3 | 10 | 23% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 45 | 17 | 28 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2025
[02:31] 10 s0
:
00 1
repechage
APOLON MARIBOR

U16 - Male -60 kg