Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 67% | |
2023 | 5 | 0 | 5 | 0% | |
2022 | 5 | 1 | 4 | 20% | |
2021 | 6 | 3 | 3 | 50% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 5 | 1 | 4 | 20% | |
Total | 26 | 8 | 18 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.02.2024
[02:21] 00 s1
:
11 0
1. round
Neftçi İK
AZE
U21 - Female +78 kg
23.02.2024
[01:49] 00 s3
:
00 1
2. round
Neftçi İK
AZE
U21 - Female +78 kg
23.02.2024
10 s0
:
00 0
3. round
AZE
U21 - Female +78 kg