Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 35 | 24 | 11 | 69% | |
2023 | 31 | 18 | 13 | 58% | |
2022 | 12 | 6 | 6 | 50% | |
2021 | 1 | 0 | 1 | 0% | |
2019 | 4 | 2 | 2 | 50% | |
Total | 83 | 50 | 33 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.11.2024
repechage
OJK Beograd
SRB
U23 - Male -73 kg
10.08.2024
Partizan Veliki Mokri Lug
SRB
U21 - Male -73 kg