Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 13 | 7 | 6 | 54% | |
2023 | 7 | 3 | 4 | 43% | |
2022 | 5 | 2 | 3 | 40% | |
2021 | 11 | 6 | 5 | 55% | |
2019 | 1 | 0 | 1 | 0% | |
Total | 37 | 18 | 19 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.09.2024
semi final
FRA
U21 - Female -52 kg
29.06.2024
repechage
JUDOKA BEOGRAD
SRB
U21 - Female -52 kg