Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2023 | 2 | 0 | 2 | 0% | |
2019 | 2 | 1 | 1 | 50% | |
2018 | 4 | 1 | 3 | 25% | |
2017 | 3 | 1 | 2 | 33% | |
Total | 13 | 3 | 10 | 23% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2025
[00:30] 00 s0
:
10 0
repechage
GIB ŠIŠKA

U21 - Male -81 kg